Official Baseball Box Score

Cerritos vs. Mt. San Jacinto

2/20/2019 — San Jacinto, CA

Start: 2 pmDuration: 3:15Attendance: 25 • Weather: cold and overcast

Team 1 2 3 4 5 6 7 8 R H E
Cerritos 0 0 2 3 0 0 0 1 6 8 3
Mt. San Jacinto 0 2 0 1 0 0 7 1 11 9 2
Cerritos 6 (1-7)
Player AB R H RBI BB SO PO A LOB
Alejandro Bueno 2b 2 2 0 0 3 1 2 0 0
Trevor McInerney ss 4 2 1 3 1 2 1 3 2
Michael Gonzalez rf 3 0 0 0 1 1 1 0 0
Cody Ahrens cf 4 0 0 1 0 0 2 0 0
Andre Alvarez c 4 0 3 0 0 1 14 0 0
Matt Den Hartog 3b 4 0 1 0 0 0 0 0 2
Roberto Salazar, Jr. 1b 3 2 2 0 1 0 3 0 1
Wyatt Hall lf 4 0 0 0 0 4 1 1 0
Shea Estrin dh 4 0 1 1 0 0 0 0 3
Joshua Jorgensen p 0 0 0 0 0 0 0 0 0
   John Chavez p 0 0 0 0 0 0 0 0 0
   Vincent Martin p 0 0 0 0 0 0 0 0 0
Totals 32 6 8 5 6 9 24 4 8
Mt. San Jacinto 11 (6-4)
Player AB R H RBI BB SO PO A LOB
Shawn McAdams 3b 3 1 0 0 3 1 1 3 2
Kevin Gameros ss 3 1 0 1 0 2 2 3 3
Shane Mittleman 2b 4 1 1 3 1 0 1 1 1
Rigo Cano 1b 4 1 1 1 1 1 8 0 2
Trevor Castillo dh 4 3 3 1 0 1 0 0 0
Craig Venabal rf 3 1 1 0 1 1 1 0 0
Jacob Boney lf 3 0 0 0 0 3 0 0 3
   D.J. Dowen lf 0 0 0 0 1 0 0 0 0
   Devin Garcia lf 0 1 0 0 1 0 0 0 0
Joseph Hauck cf 4 2 2 2 1 1 2 0 0
Gavin Gates c 4 0 1 1 0 3 6 0 0
   Joseph Bangle c 1 0 0 0 0 1 3 0 0
Carson McCafferty p 0 0 0 0 0 0 0 0 0
   Devin Combs p 0 0 0 0 0 0 0 0 0
   Benjamin Jacklin p 0 0 0 0 0 0 0 0 0
   Ryan Zapata p 0 0 0 0 0 0 0 0 0
Totals 33 11 9 9 9 14 24 7 11
Cerritos
E - Trevor McInerney 2; Matt Den Hartog.
2B - Andre Alvarez 2; Roberto Salazar, Jr.; Shea Estrin.
HR - Trevor McInerney.
RBI - Trevor McInerney 3; Cody Ahrens; Shea Estrin.
SB - Alejandro Bueno.
Mt. San Jacinto
E - Kevin Gameros; Joseph Bangle.
2B - Shane Mittleman; Rigo Cano; Trevor Castillo 2.
RBI - Kevin Gameros; Shane Mittleman 3; Rigo Cano; Trevor Castillo; Joseph Hauck 2; Gavin Gates.
Sac - Kevin Gameros.
Cerritos IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Joshua Jorgensen 5.0 4 3 3 5 9 0 4 0 2 0 18 26 4 1 0
John Chavez 1.0 1 2 2 1 2 0 0 0 0 0 4 5 0 1 0
Vincent Martin (L, 0-1) 2.0 4 6 2 3 3 0 0 0 0 0 11 15 2 1 0
Totals 8.0 9 11 7 9 14 0 4 0 2 0 33 46 6 3 0
Mt. San Jacinto IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Carson McCafferty 4.0 4 5 4 5 4 1 1 0 0 0 16 21 2 5 0
Devin Combs 2.0 1 0 0 1 2 0 0 0 0 0 7 8 2 2 0
Benjamin Jacklin (W, 1-0) 1.0 2 1 1 0 0 0 0 0 0 0 5 5 2 1 0
Ryan Zapata 1.0 1 0 0 0 3 0 0 0 0 0 4 4 0 0 0
Totals 8.0 8 6 5 6 9 1 1 0 0 0 32 38 6 8 0
Cerritos
Batters Faced - Joshua Jorgensen 26; John Chavez 5; Vincent Martin 15.
WP - Joshua Jorgensen 4.
HBP - Joshua Jorgensen 2.
Mt. San Jacinto
Batters Faced - Carson McCafferty 21; Devin Combs 8; Benjamin Jacklin 5; Ryan Zapata 4.
WP - Carson McCafferty.