Official Baseball Box Score

Mt. San Jacinto vs. Imperial Valley

2/28/2019 — Imperial

Umpires: HP: Darren Alcalay • 1B: Jamie DamboisStart: 2:00 PMDuration: 3.05Attendance: 0 • Weather:

Team 1 2 3 4 5 6 7 8 9 R H E
Mt. San Jacinto 1 1 0 1 0 5 0 2 1 11 8 1
Imperial Valley 2 0 0 0 0 0 0 0 1 3 9 2
Mt. San Jacinto 11
Player AB R H RBI BB SO PO A LOB
Shawn McAdams 3b 4 1 0 0 1 0 0 2 3
Shane Mittleman 2b 3 3 1 0 3 0 4 2 0
Carson McCafferty rf 3 1 1 1 1 1 1 0 3
   Devin Garcia rf 1 0 1 0 0 0 1 0 0
Rigo Cano 1b 4 2 2 3 0 0 7 1 0
   Jacob Boney 1b 1 0 0 0 0 0 2 1 0
Trevor Castillo dh 4 1 1 0 0 1 0 0 1
Craig Venabal lf 5 1 1 1 1 1 1 0 3
Joseph Bangle c 1 2 0 0 3 0 7 0 0
   Robert Doerr c 0 0 0 0 0 0 0 0 0
Joseph Hauck cf 5 0 0 1 0 2 3 0 5
Kevin Gameros ss 4 0 1 1 1 0 1 4 0
Andrew Shepard p 0 0 0 0 0 0 0 0 0
   Benjamin Jacklin p 0 0 0 0 0 0 0 0 0
Totals 35 11 8 7 10 5 27 10 15
Imperial Valley 3
Player AB R H RBI BB SO PO A LOB
John Freeman ss 4 1 2 0 0 0 0 4 2
Ricardo Lizarraga 2b 3 1 1 0 0 1 1 2 0
Robert Brodell 3b 3 0 1 1 0 1 1 2 0
Bryan Garcia c 4 0 1 0 0 1 5 0 0
Andy Carrillo rf 3 0 0 0 0 0 2 0 2
   Manuel Montano rf 1 1 1 0 0 0 0 0 0
Javier Garbay lf 3 0 1 0 0 0 2 0 1
   Julian Medina lf 1 0 0 0 0 0 0 0 0
Jakob Trujillo dh 4 0 1 1 0 1 0 0 0
Manuel Rojas 1b 3 0 1 0 0 0 10 1 0
   Julian Meneses 1b 1 0 0 0 0 0 0 0 0
Raymond Ortiz cf 3 0 0 0 0 0 4 0 0
Jesse Gaytan p 0 0 0 0 0 0 0 0 0
   Michael Soto p 0 0 0 0 0 0 0 1 0
   Erick Villareal p 0 0 0 0 0 0 0 0 0
   Marcus Monson p 0 0 0 0 0 0 2 1 0
Totals 33 3 9 2 0 4 27 11 5
Mt. San Jacinto
E - Kevin Gameros.
2B - Carson McCafferty; Rigo Cano; Trevor Castillo.
RBI - Carson McCafferty; Rigo Cano 3; Craig Venabal; Joseph Hauck; Kevin Gameros.
Sac - Joseph Hauck.
GIDP - Jacob Boney.
SB - Joseph Bangle.
Imperial Valley
E - John Freeman; Manuel Rojas.
2B - John Freeman; Robert Brodell.
RBI - Robert Brodell; Jakob Trujillo.
Sac - Robert Brodell.
CS - John Freeman; Robert Brodell; Jakob Trujillo.
Mt. San Jacinto IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Andrew Shepard 7.0 8 2 2 0 3 0 0 0 1 0 26 28 8 7 64
Benjamin Jacklin 2.0 1 1 1 0 1 0 0 0 0 0 7 7 2 3 12
Totals 9.0 9 3 3 0 4 0 0 0 1 0 33 35 10 10 76
Imperial Valley IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Jesse Gaytan 1.2 1 2 2 2 2 0 0 0 2 0 6 10 2 1 37
Michael Soto 3.2 5 6 6 5 2 0 0 0 2 0 17 24 2 7 66
Erick Villareal 2.2 2 3 3 2 1 0 0 0 1 0 10 14 5 2 35
Marcus Monson 1.0 0 0 0 1 0 0 0 0 2 0 2 5 1 1 14
Totals 9.0 8 11 11 10 5 0 0 0 7 0 35 53 10 11 152
Mt. San Jacinto
Batters Faced - Andrew Shepard 28; Benjamin Jacklin 7.
HBP - Andrew Shepard.
Imperial Valley
Batters Faced - Jesse Gaytan 10; Michael Soto 24; Erick Villareal 14; Marcus Monson 5.
HBP - Jesse Gaytan 2; Michael Soto 2; Erick Villareal; Marcus Monson 2.