Nate Prinkey
-
- Height:
- 6'3
-
- Weight:
- 200
-
- Position:
- C/UTL
-
- Year:
- FR
-
- Bats/Throws:
- R/R
-
- High School:
- Vista Murrieta
-
- gp
- 22
-
- avg
- .267
-
- hr
- -
-
- rbi
- 21
-
- r
- 11
-
- sb
- -
|   | Overall | Conference |
|---|---|---|
| Games | 22 | 17 |
| Plate appearances | 83 | 66 |
| At Bats | 60 | 46 |
| Runs | 11 | 10 |
| Hits | 16 | 13 |
| Doubles | 3 | 3 |
| Triples | - | - |
| Home Runs | - | - |
| Runs Batted In | 21 | 19 |
| Total bases | 19 | 16 |
| Walks | 12 | 10 |
| Hit by pitch | 3 | 3 |
| Strikeouts | 9 | 5 |
| Sacrifice Flies | 6 | 5 |
| Sacrifice Hits | 2 | 2 |
| Hit into double play | - | - |
| Stolen Bases | - | - |
| Caught Stealing | - | - |
| Batting Average | .267 | .283 |
| On Base Percentage | .383 | .406 |
| Slugging Percentage | .317 | .348 |
Game Log - Hitting
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 19 | Palomar | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 26 | Grossmont | W, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 26 | Grossmont | W, 15-6 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | 2 | .000 | .333 | .000 | - | - | - | - | - | - | - | 3 |
| Jan 30 | Compton | W, 15-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 3 | at West LA | W, 4-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 3 | at West LA | W, 5-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 8 | at Canyons | W, 11-8 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 9 | vs. Cosumnes River | W, 8-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 10 | vs. Allan Hancock | L, 6-5 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 1 |
| Feb 13 | San Diego City | L, 6-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 15 | at San Diego City | W, 6-2 | 1 | 4 | 1 | 1 | 1 | - | - | - | 0 | - | .250 | .400 | .250 | - | - | - | - | 1 | 1 | 1.00 | 5 |
| Feb 17 | at Mt. San Antonio | W, 6-3 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | - | - | 1 | - | 4 |
| Feb 22 | at San Bernardino Valley | W, 8-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 23 | San Bernardino Valley | W, 14-8 | 1 | 3 | 1 | 1 | 3 | - | - | - | 0 | - | .333 | .667 | .333 | - | - | - | - | - | 2 | - | 6 |
| Feb 24 | at San Bernardino Valley | W, 10-7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 27 | at Golden West | L, 11-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 29 | Golden West | W, 9-8 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 5 | Cerro Coso | W, 18-2 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .500 | .333 | 1 | - | - | - | - | 2 | - | 4 |
| Mar 8 | at Cerro Coso | W, 11-6 | 1 | 4 | 0 | 0 | 2 | - | - | - | 0 | 1 | .000 | .333 | .000 | - | - | - | - | 2 | 1 | 2.00 | 6 |
| Mar 9 | at Cerro Coso | L, 11-10 | 1 | 5 | 1 | 1 | - | 1 | - | - | 1 | 1 | .200 | .200 | .400 | - | - | - | - | 1 | 2 | 0.50 | 5 |
| Mar 12 | Desert | W, 7-4 | 1 | 3 | 1 | 3 | - | - | - | - | 0 | 1 | .333 | .250 | .333 | - | 1 | - | - | - | 2 | - | 4 |
| Mar 14 | at Desert | W, 9-1 | 1 | 3 | 1 | 3 | - | 1 | - | - | 1 | - | .333 | .250 | .667 | - | 1 | 1 | - | 2 | 2 | 1.00 | 5 |
| Mar 15 | Long Beach | L, 17-3 | 1 | 3 | 1 | 1 | - | - | - | - | 0 | 1 | .333 | .250 | .333 | - | 1 | - | - | 1 | 1 | 1.00 | 4 |
| Mar 16 | Desert | W, 6-5 | 1 | 2 | 0 | 1 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | 1 | - | - | 1 | 1 | 1.00 | 3 |
| Mar 19 | Barstow | W, 9-8 | 1 | 1 | 0 | 0 | 4 | - | - | - | 0 | - | .000 | .800 | .000 | - | - | - | - | - | 1 | - | 5 |
| Mar 21 | at Barstow | W, 19-10 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 26 | at Victor Valley | W, 9-0 | 1 | 3 | 0 | 2 | 1 | - | - | - | 0 | - | .000 | .200 | .000 | - | 1 | - | - | 1 | 3 | 0.33 | 5 |
| Mar 28 | Victor Valley | W, 11-2 | 1 | 5 | 3 | 4 | - | 1 | - | - | 1 | - | .600 | .600 | .800 | - | - | - | - | 1 | 1 | 1.00 | 5 |
| Mar 29 | at Victor Valley | W, 7-3 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .500 | .000 | 2 | - | 1 | - | 1 | 1 | 1.00 | 5 |
| Apr 2 | at Chaffey | L, 6-5 | 1 | 4 | 1 | 2 | - | - | - | - | 0 | 1 | .250 | .200 | .250 | - | 1 | - | - | 1 | 2 | 0.50 | 5 |
| Apr 4 | Chaffey | L, 8-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 6 | at Chaffey | L, 6-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 9 | Allan Hancock | W, 9-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | San Bernardino Valley | L, 13-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 12 | at Allan Hancock | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 16 | Cerro Coso | W, 18-7 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 18 | at Desert | W, 15-5 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | 1 | - | 1 |
| Apr 20 | Barstow | W, 10-1 | 1 | 4 | 3 | 1 | - | - | - | - | 0 | - | .750 | .750 | .750 | - | - | - | - | - | 1 | - | 4 |
| Apr 20 | at Barstow | W, 18-2 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | 1 | - | 1 |
| Apr 23 | Victor Valley | W, 14-1 | 1 | 2 | 1 | 1 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | - | 1 | - | 2 |
| Apr 25 | Chaffey | W, 6-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 3 | at Santa Barbara | L, 8-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 4 | at Santa Barbara | L, 13-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Game Log - Base Running
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Jan 19 | Palomar | - | - | - | - | - | |
| Jan 26 | Grossmont | W, 5-4 | - | - | - | - | - |
| Jan 26 | Grossmont | W, 15-6 | 1 | 1 | 0 | - | - |
| Jan 30 | Compton | W, 15-3 | - | - | - | - | - |
| Feb 3 | at West LA | W, 4-0 | - | - | - | - | - |
| Feb 3 | at West LA | W, 5-2 | - | - | - | - | - |
| Feb 8 | at Canyons | W, 11-8 | - | - | - | - | - |
| Feb 9 | vs. Cosumnes River | W, 8-4 | - | - | - | - | - |
| Feb 10 | vs. Allan Hancock | L, 6-5 | 1 | 0 | 0 | - | - |
| Feb 13 | San Diego City | L, 6-3 | - | - | - | - | - |
| Feb 15 | at San Diego City | W, 6-2 | 1 | 0 | 1 | - | - |
| Feb 17 | at Mt. San Antonio | W, 6-3 | 1 | 0 | 1 | - | - |
| Feb 22 | at San Bernardino Valley | W, 8-3 | - | - | - | - | - |
| Feb 23 | San Bernardino Valley | W, 14-8 | 1 | 2 | 1 | - | - |
| Feb 24 | at San Bernardino Valley | W, 10-7 | - | - | - | - | - |
| Feb 27 | at Golden West | L, 11-2 | - | - | - | - | - |
| Feb 29 | Golden West | W, 9-8 | - | - | - | - | - |
| Mar 5 | Cerro Coso | W, 18-2 | 1 | 1 | 1 | - | - |
| Mar 8 | at Cerro Coso | W, 11-6 | 1 | 1 | 0 | - | - |
| Mar 9 | at Cerro Coso | L, 11-10 | 1 | 1 | 2 | - | - |
| Mar 12 | Desert | W, 7-4 | 1 | 0 | 1 | - | - |
| Mar 14 | at Desert | W, 9-1 | 1 | 0 | 2 | - | - |
| Mar 15 | Long Beach | L, 17-3 | 1 | 0 | 1 | - | - |
| Mar 16 | Desert | W, 6-5 | 1 | 0 | 0 | - | - |
| Mar 19 | Barstow | W, 9-8 | 1 | 1 | 0 | - | - |
| Mar 21 | at Barstow | W, 19-10 | - | - | - | - | - |
| Mar 26 | at Victor Valley | W, 9-0 | 1 | 0 | 0 | - | - |
| Mar 28 | Victor Valley | W, 11-2 | 1 | 1 | 4 | - | - |
| Mar 29 | at Victor Valley | W, 7-3 | 1 | 1 | 0 | - | - |
| Apr 2 | at Chaffey | L, 6-5 | 1 | 0 | 1 | - | - |
| Apr 4 | Chaffey | L, 8-5 | - | - | - | - | - |
| Apr 6 | at Chaffey | L, 6-3 | - | - | - | - | - |
| Apr 9 | Allan Hancock | W, 9-6 | - | - | - | - | - |
| Apr 11 | San Bernardino Valley | L, 13-6 | - | - | - | - | - |
| Apr 12 | at Allan Hancock | L, 3-2 | - | - | - | - | - |
| Apr 16 | Cerro Coso | W, 18-7 | 1 | 0 | 0 | - | - |
| Apr 18 | at Desert | W, 15-5 | 1 | 0 | 0 | - | - |
| Apr 20 | Barstow | W, 10-1 | 1 | 1 | 3 | - | - |
| Apr 20 | at Barstow | W, 18-2 | 1 | 0 | 0 | - | - |
| Apr 23 | Victor Valley | W, 14-1 | 1 | 1 | 1 | - | - |
| Apr 25 | Chaffey | W, 6-4 | - | - | - | - | - |
| May 3 | at Santa Barbara | L, 8-1 | - | - | - | - | - |
| May 4 | at Santa Barbara | L, 13-1 | - | - | - | - | - |
Game Log - Pitching
| Date | Opponent | Score | w | l | ip | h | r | er | era | k | k/9 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 19 | Palomar | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 26 | Grossmont | W, 5-4 | - | - | - | - | - | - | - | - | - | - | - |
| Jan 26 | Grossmont | W, 15-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jan 30 | Compton | W, 15-3 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 3 | at West LA | W, 4-0 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 3 | at West LA | W, 5-2 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 8 | at Canyons | W, 11-8 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 9 | vs. Cosumnes River | W, 8-4 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 10 | vs. Allan Hancock | L, 6-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 13 | San Diego City | L, 6-3 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 15 | at San Diego City | W, 6-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 17 | at Mt. San Antonio | W, 6-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 22 | at San Bernardino Valley | W, 8-3 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 23 | San Bernardino Valley | W, 14-8 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 24 | at San Bernardino Valley | W, 10-7 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 27 | at Golden West | L, 11-2 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 29 | Golden West | W, 9-8 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 5 | Cerro Coso | W, 18-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 8 | at Cerro Coso | W, 11-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 9 | at Cerro Coso | L, 11-10 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 12 | Desert | W, 7-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 14 | at Desert | W, 9-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 15 | Long Beach | L, 17-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 16 | Desert | W, 6-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 19 | Barstow | W, 9-8 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 21 | at Barstow | W, 19-10 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 26 | at Victor Valley | W, 9-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 28 | Victor Valley | W, 11-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 29 | at Victor Valley | W, 7-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 2 | at Chaffey | L, 6-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 4 | Chaffey | L, 8-5 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 6 | at Chaffey | L, 6-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 9 | Allan Hancock | W, 9-6 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | San Bernardino Valley | L, 13-6 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 12 | at Allan Hancock | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 16 | Cerro Coso | W, 18-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 18 | at Desert | W, 15-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 20 | Barstow | W, 10-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 20 | at Barstow | W, 18-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 23 | Victor Valley | W, 14-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 25 | Chaffey | W, 6-4 | - | - | - | - | - | - | - | - | - | - | - |
| May 3 | at Santa Barbara | L, 8-1 | - | - | - | - | - | - | - | - | - | - | - |
| May 4 | at Santa Barbara | L, 13-1 | - | - | - | - | - | - | - | - | - | - | - |
Game Log - Fielding
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 19 | Palomar | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 26 | Grossmont | W, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 26 | Grossmont | W, 15-6 | 1 | 6 | 4 | 0 | 2 | - | .667 | - | - | - | - | - |
| Jan 30 | Compton | W, 15-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 3 | at West LA | W, 4-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 3 | at West LA | W, 5-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 8 | at Canyons | W, 11-8 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 9 | vs. Cosumnes River | W, 8-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 10 | vs. Allan Hancock | L, 6-5 | 1 | 3 | 2 | 0 | 1 | - | .667 | - | - | - | - | - |
| Feb 13 | San Diego City | L, 6-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 15 | at San Diego City | W, 6-2 | 1 | 11 | 11 | 0 | 0 | - | 1.000 | - | 1 | - | - | - |
| Feb 17 | at Mt. San Antonio | W, 6-3 | 1 | 10 | 10 | 0 | 0 | 1 | 1.000 | - | - | - | - | - |
| Feb 22 | at San Bernardino Valley | W, 8-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 23 | San Bernardino Valley | W, 14-8 | 1 | 9 | 9 | 0 | 0 | - | 1.000 | - | 2 | - | - | - |
| Feb 24 | at San Bernardino Valley | W, 10-7 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 27 | at Golden West | L, 11-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 29 | Golden West | W, 9-8 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 5 | Cerro Coso | W, 18-2 | 1 | 2 | 1 | 0 | 1 | - | .500 | - | - | - | - | - |
| Mar 8 | at Cerro Coso | W, 11-6 | 1 | 12 | 12 | 0 | 0 | 1 | 1.000 | - | - | - | - | - |
| Mar 9 | at Cerro Coso | L, 11-10 | 1 | 8 | 8 | 0 | 0 | 1 | 1.000 | - | 1 | - | - | - |
| Mar 12 | Desert | W, 7-4 | 1 | 11 | 9 | 2 | 0 | - | 1.000 | - | - | 1 | 1.000 | - |
| Mar 14 | at Desert | W, 9-1 | 1 | 15 | 15 | 0 | 0 | - | 1.000 | - | 1 | - | - | - |
| Mar 15 | Long Beach | L, 17-3 | 1 | 8 | 8 | 0 | 0 | - | 1.000 | - | 2 | - | - | - |
| Mar 16 | Desert | W, 6-5 | 1 | 7 | 6 | 1 | 0 | - | 1.000 | - | 2 | - | - | - |
| Mar 19 | Barstow | W, 9-8 | 1 | 11 | 10 | 0 | 1 | 1 | .909 | - | 1 | - | - | - |
| Mar 21 | at Barstow | W, 19-10 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 26 | at Victor Valley | W, 9-0 | 1 | 9 | 7 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 28 | Victor Valley | W, 11-2 | 1 | 13 | 12 | 1 | 0 | 1 | 1.000 | - | 1 | 1 | .500 | - |
| Mar 29 | at Victor Valley | W, 7-3 | 1 | 13 | 11 | 1 | 1 | - | .923 | - | 1 | - | - | - |
| Apr 2 | at Chaffey | L, 6-5 | 1 | 10 | 10 | 0 | 0 | - | 1.000 | - | 6 | - | - | - |
| Apr 4 | Chaffey | L, 8-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 6 | at Chaffey | L, 6-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 9 | Allan Hancock | W, 9-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | San Bernardino Valley | L, 13-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 12 | at Allan Hancock | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 16 | Cerro Coso | W, 18-7 | 1 | 1 | 1 | 0 | 0 | 2 | 1.000 | - | - | - | - | - |
| Apr 18 | at Desert | W, 15-5 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 20 | Barstow | W, 10-1 | 1 | 11 | 10 | 1 | 0 | - | 1.000 | - | 1 | - | - | - |
| Apr 20 | at Barstow | W, 18-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 23 | Victor Valley | W, 14-1 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 25 | Chaffey | W, 6-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 3 | at Santa Barbara | L, 8-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 4 | at Santa Barbara | L, 13-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Statistic | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | 22 | 60 | 16 | 21 | 12 | 3 | - | - | 3 | 9 | .267 | .383 | .317 | 3 | 6 | 2 | - | 12 | 27 | 0.44 | 83 |
| Total | 22 | 60 | 16 | 21 | 12 | 3 | - | - | 3 | 9 | .267 | .383 | .317 | 3 | 6 | 2 | - | 12 | 27 | 0.44 | 83 |
| Statistic | gp | r | tb | sb | cs |
|---|---|---|---|---|---|
| 2023-24 | 22 | 11 | 19 | - | - |
| Total | 22 | 11 | 19 | - | - |
| Statistic | era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/9 | hr | whip | bf | wp | hbp |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Total | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Statistic | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | 22 | 172 | 158 | 8 | 6 | 7 | .965 | - | 19 | 2 | .095 | - |
| Total | 22 | 172 | 158 | 8 | 6 | 7 | .965 | - | 19 | 2 | .095 | - |
| Statistic | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||||||||||||||
| Total | 22 | 60 | 16 | 21 | 12 | 3 | - | - | 3 | 9 | .267 | .383 | .317 | 3 | 6 | 2 | - | 12 | 27 | 0.44 | 83 |
| Conference | 17 | 46 | 13 | 19 | 10 | 3 | - | - | 3 | 5 | .283 | .406 | .348 | 3 | 5 | 2 | - | 10 | 24 | 0.42 | 66 |
| Exhibition | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Location | |||||||||||||||||||||
| Home | 11 | 28 | 11 | 12 | 8 | 1 | - | - | 1 | 5 | .393 | .500 | .429 | 1 | 3 | - | - | 3 | 12 | 0.25 | 40 |
| Away | 10 | 31 | 5 | 9 | 4 | 2 | - | - | 2 | 3 | .161 | .275 | .226 | 2 | 3 | 2 | - | 9 | 15 | 0.60 | 42 |
| Neutral | 1 | 1 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 1 |
| Result | |||||||||||||||||||||
| Wins | 18 | 47 | 13 | 17 | 12 | 2 | - | - | 2 | 5 | .277 | .424 | .319 | 3 | 4 | 2 | - | 9 | 22 | 0.41 | 68 |
| Losses | 4 | 13 | 3 | 4 | - | 1 | - | - | 1 | 4 | .231 | .200 | .308 | - | 2 | - | - | 3 | 5 | 0.60 | 15 |
| Month | |||||||||||||||||||||
| January | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | 2 | .000 | .333 | .000 | - | - | - | - | - | - | - | 3 |
| February | 4 | 12 | 3 | 2 | 4 | - | - | - | 0 | 1 | .250 | .438 | .250 | - | - | - | - | 1 | 4 | 0.25 | 16 |
| March | 11 | 34 | 8 | 15 | 7 | 3 | - | - | 3 | 5 | .235 | .367 | .324 | 3 | 5 | 2 | - | 10 | 17 | 0.59 | 51 |
| April | 6 | 12 | 5 | 4 | - | - | - | - | 0 | 1 | .417 | .385 | .417 | - | 1 | - | - | 1 | 6 | 0.17 | 13 |
| Statistic | gp | r | tb | sb | cs |
|---|---|---|---|---|---|
| Event | |||||
| Total | 22 | 11 | 19 | - | - |
| Conference | 17 | 10 | 16 | - | - |
| Exhibition | - | - | 0 | - | - |
| Location | |||||
| Home | 11 | 8 | 12 | - | - |
| Away | 10 | 3 | 7 | - | - |
| Neutral | 1 | 0 | 0 | - | - |
| Result | |||||
| Wins | 18 | 10 | 15 | - | - |
| Losses | 4 | 1 | 4 | - | - |
| Month | |||||
| January | 1 | 1 | 0 | - | - |
| February | 4 | 2 | 3 | - | - |
| March | 11 | 6 | 11 | - | - |
| April | 6 | 2 | 5 | - | - |
| Statistic | era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/9 | hr | whip | bf | wp | hbp |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||||||||||
| Total | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Conference | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Exhibition | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Location | ||||||||||||||||||
| Home | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Away | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Neutral | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Result | ||||||||||||||||||
| Wins | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Losses | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Month | ||||||||||||||||||
| January | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| February | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| March | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| April | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Statistic | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||||
| Total | 22 | 172 | 158 | 8 | 6 | 7 | .965 | - | 19 | 2 | .095 | - |
| Conference | 17 | 134 | 123 | 8 | 3 | 6 | .978 | - | 16 | 2 | .111 | - |
| Exhibition | - | 0 | - | - | - | - | - | - | - | - | - | - |
