|
Mt. San Jacinto at Moorpark - Moorpark College 10/9/2021 - 6:00 PM |
|
|
Mt. San Jacinto
58 |
Moorpark
27 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Mt. San Jacinto | 12 | 14 | 18 | 14 | 58 |
| Moorpark | 0 | 13 | 0 | 14 | 27 |
| Moorpark College | | |||||
| Prd | Time | Scoring Summary | Mt. San Jacinto - Moorpark |
|---|---|---|---|
| 1 | 08:32 | Mt. San Jacinto - Devan Freedland pass complete to Taliq Brown for 15 yards to the MOORPARK00, TOUCHDOWN, clock 08:32. (Javier Luna kick failed). | 6 - 0 |
| 1 | 02:26 | Mt. San Jacinto - Devan Freedland rush for 10 yards to the MOORPARK00, TOUCHDOWN, clock 02:26. (Javier Luna kick failed). | 12 - 0 |
| 2 | 08:42 | Mt. San Jacinto - Sherod White rush for 54 yards to the MOORPARK00, TOUCHDOWN, clock 08:42. (2 pt conversion pass by Taliq Brown is good). | 20 - 0 |
| 2 | 08:01 | Moorpark - Joe Llanos rush for 35 yards to the MT. SAN 00, TOUCHDOWN, clock 08:01. (Scooter Carranza kick failed). | 20 - 6 |
| 2 | 02:45 | Moorpark - Donovan Davis rush for 1 yard to the MT. SAN 00, TOUCHDOWN, clock 02:45. (Scooter Carranza kick is good). | 20 - 13 |
| 2 | 01:32 | Mt. San Jacinto - Jaylen Magee rush for 9 yards to the MOORPARK00, TOUCHDOWN, clock 01:32. (Javier Luna kick failed). | 26 - 13 |
| 3 | 09:06 | Mt. San Jacinto - Jaylen Magee rush for 12 yards to the MOORPARK00, TOUCHDOWN, clock 09:06. (2 pt conversion rush by Jaylen Magee failed). | 32 - 13 |
| 3 | 06:12 | Mt. San Jacinto - Sherod White rush for 80 yards to the MOORPARK00, TOUCHDOWN, clock 06:12. (2 pt conversion rush by Jaylen Magee failed). | 38 - 13 |
| 3 | 02:27 | Mt. San Jacinto - Devan Freedland pass complete to Taliq Brown for 44 yards to the MOORPARK00, TOUCHDOWN, clock 02:27. (2 pt conversion pass by Devan Freedland failed). | 44 - 13 |
| 4 | 13:09 | Mt. San Jacinto - Sherod White rush for 24 yards to the MOORPARK00, TOUCHDOWN, clock 13:09. (2 pt conversion rush by Taliq Brown is good). | 52 - 13 |
| 4 | 10:46 | Moorpark - Trae Johnson pass complete to Theryne Jimenez for 19 yards to the MT. SAN 00, TOUCHDOWN, clock 10:46. (2 pt conversion pass by Theryne Jimenez is good). | 52 - 21 |
| 4 | 06:24 | Mt. San Jacinto - Jaylen Magee rush for 8 yards to the MOORPARK00, TOUCHDOWN, clock 06:24. (2 pt conversion rush by Eddie McCulloch failed). | 58 - 21 |
| 4 | 00:05 | Moorpark - Keoni Calderon pass complete to Jaquan Martin for 11 yards to the MT. SAN 00, TOUCHDOWN, clock 00:05. (2 pt conversion pass by Keoni Calderon failed). | 58 - 27 |
| Mt. San Jacinto | Statistics | Moorpark |
|---|---|---|
| 29 | FIRST DOWNS | 27 |
| 13 15 1 |
Passing Rushing Penalty |
15 8 4 |
| 55% (6 of 11) | THIRD DOWN EFFICIENCY | 21% (4 of 19) |
| 50% (1 of 2) | FOURTH DOWN EFFICIENCY | 50% (3 of 6) |
| 599 | TOTAL OFFENSE | 420 |
| 69 8.7 |
Total Offensive Plays Average gain per play |
88 4.8 |
| 271 | NET YARDS PASSING | 299 |
| 21-35
7.7 1-6 1 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
22-52
5.8 1-9 2 |
| 328 | NET YARDS RUSHING | 121 |
| 34 9.6 |
Rushing Attempts Average gain per rush |
36 3.4 |
| 3-98 | PUNTS: Number-Yards | 6-144 |
| 32.7 | Average | 24.0 |
| 37 | TOTAL RETURN YARDS | 240 |
| 3-28 2-9 2-0 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
1-41 10-199 1-0 |
| 11-118 | PENALTIES: Number-Yards | 7-54 |
| 3 -1 | FUMBLES: Number-Lost | 1 -0 |
| 1-9 | SACKS: Number-Yards | 1-6 |
| 2-0 | INTERCEPTIONS: Number-Yards | 1-0 |
| 26:37 | TIME OF POSSESSION | 33:23 |
Mt. San Jacinto |
Moorpark |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mt. San Jacinto | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| TM | Team | 16 | 0 | 16 | - | - | 1 | - | - | 1 | ||
| 4 | Demond Young | 5 | 2 | 7 | - | - | - | - | ||||
| 2 | Kamari Ross | 5 | 1 | 6 | - | 1 - 2 | - | - | 1 | |||
| 28 | Nathan Ortiz | 2 | 4 | 6 | - | 0.5 - 4 | - | - | ||||
| 51 | Michael Erim | 3 | 3 | 6 | - | 1 - 2 | - | - | ||||
| 14 | Alonta Orange | 3 | 2 | 5 | - | 0.5 - 1 | - | - | ||||
| 11 | Josh Hilton | 0 | 4 | 4 | - | 0.5 - 4 | - | - | 1 | |||
| 20 | Nazier Morrow | 2 | 2 | 4 | - | 0.5 - 1 | - | - | ||||
| 21 | Darryl Moody | 4 | 0 | 4 | - | 1 - 17 | - | 1-0 | ||||
| 23 | Chad Ortega | 0 | 2 | 2 | - | - | - | - | 1 | |||
| 33 | Theo Parrish | 2 | 0 | 2 | - | - | - | - | ||||
| 36 | Brandon Marshall | 2 | 0 | 2 | - | - | - | - | ||||
| 95 | Ari Collins | 0 | 2 | 2 | - | - | - | - | ||||
| 15 | Hunter Rapolla | 1 | 0 | 1 | 1 - 9 | 1 - 9 | - | - | ||||
| 31 | Marcel Patterson | 1 | 0 | 1 | - | - | - | - | ||||
| 38 | Frankie Castillo | 0 | 1 | 1 | - | - | - | - | ||||
| 44 | Kelvin Davis | 0 | 1 | 1 | - | - | - | - | ||||
| 45 | Terryon Finley | 1 | 0 | 1 | - | - | - | - | 1 | |||
| 54 | Henry Navarro | 1 | 0 | 1 | - | - | - | - | ||||
| 86 | Chance Fassett | 1 | 0 | 1 | - | - | - | - | ||||
| 87 | Ryan Marquez | 1 | 0 | 1 | - | - | - | - | ||||
| 29 | Mykah Dawson | 0 | 0 | 0 | - | - | - | 1-0 | ||||
| TOTALS | 50 | 24 | 74 | 1 - 9 | 6 - 40 | 1 | 0-0 | 2-0 | 4 | 1 | ||
| # | Moorpark | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| TM | Team | 7 | 2 | 9 | 0.5 - 3 | 1.5 - 9 | 1 | - | - | |||
| 0 | Mike Lopez | 2 | 4 | 6 | - | - | - | - | 1 | |||
| 24 | Daniel Pierce | 4 | 2 | 6 | - | - | - | - | ||||
| 45 | Andrew Tilson | 4 | 2 | 6 | - | 1 - 2 | - | - | ||||
| 44 | Brendan Bodnar | 1 | 3 | 4 | - | - | - | - | ||||
| 54 | Amari Thomas | 2 | 2 | 4 | - | - | - | - | ||||
| 5 | Isaiah Moon | 1 | 2 | 3 | - | - | - | - | ||||
| 13 | Jacob Vallejo | 2 | 1 | 3 | - | - | - | - | ||||
| 40 | Eugene Arriola | 2 | 1 | 3 | - | 1 - 2 | - | - | ||||
| 2 | Salah Hill | 2 | 0 | 2 | - | 1 - 3 | - | - | ||||
| 43 | Chase Spotanski | 1 | 1 | 2 | - | - | - | - | ||||
| 47 | Ryan Banko | 1 | 1 | 2 | - | - | - | - | ||||
| 1 | Cashton Hafferty | 1 | 0 | 1 | - | - | - | 1-0 | 1 | |||
| 3 | Jayden Shakir | 1 | 0 | 1 | - | - | - | - | ||||
| 10 | Kenneth Stewart | 1 | 0 | 1 | - | - | - | - | ||||
| 12 | Andrew Roland | 1 | 0 | 1 | - | - | - | - | ||||
| 33 | Noah Dilley | 0 | 1 | 1 | - | - | - | - | ||||
| 42 | Robert Cosby | 0 | 1 | 1 | - | - | - | - | ||||
| 90 | Giovanni Quintero | 0 | 1 | 1 | 0.5 - 3 | 0.5 - 3 | - | - | ||||
| 26 | Scooter Carranza | 0 | 0 | 0 | - | - | 1-0 | - | ||||
| TOTALS | 33 | 24 | 57 | 1 - 6 | 5 - 19 | 1 | 1-0 | 1-0 | 2 | |||
| Other Information | |
|---|---|
|
Location: Moorpark College Attendance: 0 |
Scorekeeper: Matt Crater |
