|
Mt. San Jacinto at Riverside - Riverside, CA 10/25/2025 - 12:00 PM |
|
|
Mt. San Jacinto
12 |
Riverside
44 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Mt. San Jacinto (3-5, 1-4) | 0 | 6 | 0 | 6 | 12 |
| Riverside (6-2, 4-1) | 21 | 3 | 13 | 7 | 44 |
| Riverside, CA | | |||||
| Quarters: 1st | 2nd | 3rd | 4th | |
|
1st
|
|
| 1st and 10 at MT. SAN 35 | RIVERSID ball on RIVERSID35, clock 15:00. |
| Anthony Orozco kickoff 65 yards to the MT. SAN 00, touchback. | |
| Mt. San Jacinto at 15:00 | |
|---|---|
| 1st and 10 at MT. SAN 25 | Mt. San Jacinto drive start at 15:00. |
| 1st and 10 at MT. SAN 25 | Cole Vasquez pass incomplete to Jackson Weng. |
| 2nd and 10 at MT. SAN 25 | Cole Vasquez rush for 3 yards to the MT. SAN 28 (Sha'Heem Taylor), out-of-bounds. |
| 3rd and 7 at MT. SAN 28 | Cole Vasquez pass incomplete to Jackson Weng (Sha'Heem Taylor). |
| 4th and 7 at MT. SAN 28 | Joel Rayas punt 44 yards to the RIVERSID28, downed. |
| 3 plays, 3 yards, 01:06 elapsed | |
| Riverside at 13:54 | |
| 1st and 10 at RIVERSID28 | Riverside drive start at 13:54. |
| 1st and 10 at RIVERSID28 | Kayvion Sibley rush for loss of 4 yards to the RIVERSID24 (Ifeanyi Onye). |
| 2nd and 14 at RIVERSID24 | Bryan Wilson rush for 16 yards to the RIVERSID40 (Eddie Smith), PENALTY MT. SAN holding declined. |
| 1st and 10 at RIVERSID40 | Bryan Wilson pass complete to Ross Nickson III for 60 yards to the MT. SAN 00, TOUCHDOWN, clock 12:53. |
| Timothy Tynan kick attempt good. | |
| Mt. San Jacinto 0, Riverside 7 | |
| 3 plays, 72 yards, 01:01 elapsed | |
| Anthony Orozco kickoff 61 yards to the MT. SAN 04, Dante Sams return 15 yards to the MT. SAN 19 (Brandon Raysor). | |
| Mt. San Jacinto at 12:46 | |
| 1st and 10 at MT. SAN 19 | Mt. San Jacinto drive start at 12:46. |
| 1st and 10 at MT. SAN 19 | Brian Robinson rush for 9 yards to the MT. SAN 28 (Micah Valenzuela). |
| 2nd and 1 at MT. SAN 28 | Brian Robinson rush for loss of 3 yards to the MT. SAN 25 (Damion Ortiz). |
| 3rd and 4 at MT. SAN 25 | Cole Vasquez pass complete to James Trevino for 21 yards to the MT. SAN 46 (Matthew Lashley; Micah Valenzuela). |
| 1st and 10 at MT. SAN 46 | Brian Robinson rush for 6 yards to the RIVERSID48 (Sha'Heem Taylor). |
| 2nd and 4 at RIVERSID48 | Cole Vasquez pass complete to Brian Robinson for 7 yards to the RIVERSID41 (Ty Staples), out-of-bounds, PENALTY RIVERSID unsportmanlike conduct 15 yards to the RIVERSID26. |
| 1st and 10 at RIVERSID26 | Cole Vasquez rush for 4 yards to the RIVERSID22 (Micah Valenzuela), out-of-bounds. |
| 2nd and 6 at RIVERSID22 | Cole Vasquez rush for no gain to the RIVERSID22 (Iese Magalei). |
| 3rd and 6 at RIVERSID22 | Cole Vasquez pass incomplete to Cole Vasquez, QB hurry by David Lene. |
| 4th and 6 at RIVERSID22 | PENALTY RIVERSID offside defense 5 yards to the RIVERSID17. |
| 4th and 1 at RIVERSID17 | Brian Robinson rush for no gain to the RIVERSID17 (David Lene). |
| 9 plays, 64 yards, 04:03 elapsed | |
| Riverside at 08:43 | |
| 1st and 10 at RIVERSID17 | Riverside drive start at 08:43. |
| 1st and 10 at RIVERSID17 | Dominic Cox rush for 5 yards to the RIVERSID22 (Tyson Roberts), out-of-bounds. |
| 2nd and 5 at RIVERSID22 | Kayvion Sibley rush for 78 yards to the MT. SAN 00, TOUCHDOWN, clock 08:10. |
| Timothy Tynan kick attempt good. | |
| Mt. San Jacinto 0, Riverside 14 | |
| 2 plays, 83 yards, 00:33 elapsed | |
| Anthony Orozco kickoff 58 yards to the MT. SAN 07, Dante Sams return 26 yards to the MT. SAN 33 (Dominic Bechtel), out-of-bounds. | |
| Mt. San Jacinto at 08:03 | |
| 1st and 10 at MT. SAN 33 | Mt. San Jacinto drive start at 08:03. |
| 1st and 10 at MT. SAN 33 | Cole Vasquez rush for 4 yards to the MT. SAN 37 (Micah Valenzuela; Samuel Fonua). |
| 2nd and 6 at MT. SAN 37 | Cole Vasquez pass incomplete to Brian Robinson, QB hurry by Caden Arellano. |
| 3rd and 6 at MT. SAN 37 | Cole Vasquez pass incomplete to Dante Sams, PENALTY RIVERSID offside defense 5 yards to the MT. SAN 42, NO PLAY. |
| 3rd and 1 at MT. SAN 42 | Cole Vasquez rush for no gain to the MT. SAN 42 (Micah Valenzuela). |
| 4th and 1 at MT. SAN 42 | Joel Rayas punt 49 yards to the RIVERSID09, downed. |
| 3 plays, 9 yards, 01:47 elapsed | |
| Riverside at 06:16 | |
| 1st and 10 at RIVERSID09 | Riverside drive start at 06:16. |
| 1st and 10 at RIVERSID09 | Bryan Wilson rush for 3 yards to the RIVERSID12 (Tyson Roberts). |
| 2nd and 7 at RIVERSID12 | Marquis Monroe rush for 88 yards to the MT. SAN 00, TOUCHDOWN, clock 05:16. |
| Timothy Tynan kick attempt good. | |
| Mt. San Jacinto 0, Riverside 21 | |
| 2 plays, 91 yards, 01:00 elapsed | |
| Anthony Orozco kickoff 50 yards to the MT. SAN 15, James Trevino return 10 yards to the MT. SAN 25 (Brandon Raysor). | |
| Mt. San Jacinto at 05:11 | |
| 1st and 10 at MT. SAN 25 | Mt. San Jacinto drive start at 05:11. |
| 1st and 10 at MT. SAN 25 | Cole Vasquez pass complete to Jackson Weng for 4 yards to the MT. SAN 29 (Caden Arellano). |
| 2nd and 6 at MT. SAN 29 | Cole Vasquez rush for loss of 2 yards to the MT. SAN 27 (Samuel Fonua). |
| 3rd and 8 at MT. SAN 27 | Timeout Mt. San Jacinto, clock 03:43. |
| 3rd and 8 at MT. SAN 27 | Cole Vasquez sacked for loss of 12 yards to the MT. SAN 15 (Iese Magalei). |
| 4th and 20 at MT. SAN 15 | Joel Rayas punt 53 yards to the RIVERSID32, downed. |
| 3 plays, -10 yards, 02:16 elapsed | |
| Riverside at 02:55 | |
| 1st and 10 at RIVERSID32 | Riverside drive start at 02:55. |
| 1st and 10 at RIVERSID32 | Bryan Wilson pass complete to Kiyel Tyler for 7 yards to the RIVERSID39 (Drew-Sene Amisone). |
| 2nd and 3 at RIVERSID39 | Kiyel Tyler rush for loss of 1 yard to the RIVERSID38 (Carlos Gallegos). |
| 3rd and 4 at RIVERSID38 | Kiyel Tyler rush for 2 yards to the RIVERSID40 (Eddie Smith). |
| 4th and 2 at RIVERSID40 | Timothy Tynan punt 35 yards to the MT. SAN 25, James Trevino return 15 yards to the MT. SAN 40 (Jamar Scott), out-of-bounds. |
| 3 plays, 8 yards, 01:38 elapsed | |
| Mt. San Jacinto at 01:17 | |
| 1st and 10 at MT. SAN 40 | Mt. San Jacinto drive start at 01:17. |
| 1st and 10 at MT. SAN 40 | Cole Vasquez pass incomplete to Dante Sams, QB hurry by Zion Magalei. |
| 2nd and 10 at MT. SAN 40 | Cole Vasquez pass complete to Brian Robinson for 2 yards to the MT. SAN 42 (Samuel Fonua). |
| 3rd and 8 at MT. SAN 42 | Cole Vasquez pass incomplete to Dante Sams, QB hurry by Damion Ortiz. |
| 4th and 8 at MT. SAN 42 | Joel Rayas punt 43 yards to the RIVERSID15, Camden Connor return 0 yards to the RIVERSID15 (Romeo Evans; Brandon McIntosh Jr.). |
| 3 plays, 2 yards, 01:15 elapsed | |
| Riverside at 00:02 | |
| 1st and 10 at RIVERSID15 | Riverside drive start at 00:02. |
| 1st and 10 at RIVERSID15 | Bryan Wilson pass complete to Jonathan Marshall for 27 yards to the RIVERSID42 (Drew-Sene Amisone). |
| back to top | |
|
2nd
|
|
| 1st and 10 at RIVERSID42 | Start of 2nd quarter, clock 15:00. |
| 1st and 10 at RIVERSID42 | Bryan Wilson pass complete to Kayvion Sibley for loss of 3 yards to the RIVERSID39 (Samuel Green). |
| 2nd and 13 at RIVERSID39 | Bryan Wilson pass incomplete to Logan Quates (Eddie Smith). |
| 3rd and 13 at RIVERSID39 | PENALTY RIVERSID false start 5 yards to the RIVERSID34. |
| 3rd and 18 at RIVERSID34 | Bryan Wilson pass incomplete to Kayvion Sibley, QB hurry by Alijah Sio-Levao. |
| 4th and 18 at RIVERSID34 | Timothy Tynan punt 29 yards to the MT. SAN 37, fair catch by James Trevino. |
| 4 plays, 19 yards, 00:56 elapsed | |
| Mt. San Jacinto at 14:06 | |
| 1st and 10 at MT. SAN 37 | Mt. San Jacinto drive start at 14:06. |
| 1st and 10 at MT. SAN 37 | Cole Vasquez rush for 5 yards to the MT. SAN 42 (Philander Lee). |
| 2nd and 5 at MT. SAN 42 | Cole Vasquez pass incomplete to Jackson Weng. |
| 3rd and 5 at MT. SAN 42 | Cole Vasquez pass complete to Dante Sams for 14 yards to the RIVERSID44 (Ty Staples; Matthew Lashley). |
| 1st and 10 at RIVERSID44 | PENALTY MT. SAN false start 5 yards to the RIVERSID49. |
| 1st and 15 at RIVERSID49 | Cole Vasquez pass complete to Jackson Weng for 7 yards to the RIVERSID42 (Sha'Heem Taylor; Caden Arellano). |
| 2nd and 8 at RIVERSID42 | Cole Vasquez pass complete to Brian Robinson for 8 yards to the RIVERSID34 (Donald Smith III), out-of-bounds. |
| 1st and 10 at RIVERSID34 | Brian Robinson rush for 3 yards to the RIVERSID31 (Micah Valenzuela; Philander Lee). |
| 2nd and 7 at RIVERSID31 | Cole Vasquez pass incomplete to James Trevino, QB hurry by Iese Magalei. |
| 3rd and 7 at RIVERSID31 | Cole Vasquez pass complete to Keon Gantt for 8 yards to the RIVERSID23 (Samuel Fonua). |
| 1st and 10 at RIVERSID23 | Timeout Riverside, clock 09:52. |
| 1st and 10 at RIVERSID23 | Brian Robinson rush for 8 yards to the RIVERSID15 (Walter Manning). |
| 2nd and 2 at RIVERSID15 | Cole Vasquez rush for no gain to the RIVERSID15 (Sean Saavedra). |
| 3rd and 2 at RIVERSID15 | PENALTY MT. SAN false start 5 yards to the RIVERSID20. |
| 3rd and 7 at RIVERSID20 | Cole Vasquez pass incomplete to James Trevino, QB hurry by Micah Valenzuela. |
| 4th and 7 at RIVERSID20 | Sebastian Stapleton field goal attempt from 37 MISSED - short, spot at RIVERSID20. |
| 12 plays, 43 yards, 06:02 elapsed | |
| Riverside at 08:04 | |
| 1st and 10 at RIVERSID20 | Riverside drive start at 08:04. |
| 1st and 10 at RIVERSID20 | Bryan Wilson pass intercepted by Eddie Smith at the RIVERSID29, Eddie Smith return 2 yards to the RIVERSID27 (Trinidad Wilson). |
| 1 plays, 0 yards, 00:10 elapsed | |
| Mt. San Jacinto at 07:54 | |
| 1st and 10 at RIVERSID27 | Mt. San Jacinto drive start at 07:54. |
| 1st and 10 at RIVERSID27 | Cole Vasquez pass incomplete to Dante Sams. |
| 2nd and 10 at RIVERSID27 | Brian Robinson rush for 1 yard to the RIVERSID26. |
| 3rd and 9 at RIVERSID26 | Cole Vasquez pass complete to Jackson Weng for 13 yards to the RIVERSID13 (Samuel Fonua). |
| 1st and 10 at RIVERSID13 | Brian Robinson rush for loss of 1 yard to the RIVERSID14 (Iese Magalei). |
| 2nd and 11 at RIVERSID14 | Cole Vasquez rush for 1 yard to the RIVERSID13 (Walter Manning), out-of-bounds. |
| 3rd and 10 at RIVERSID13 | Timeout Mt. San Jacinto, clock 05:30. |
| 3rd and 10 at RIVERSID13 | Cole Vasquez pass incomplete to Dante Sams. |
| 4th and 10 at RIVERSID13 | Timeout Riverside, clock 05:21. |
| 4th and 10 at RIVERSID13 | Cole Vasquez rush for 8 yards to the RIVERSID05 (Philander Lee). |
| 7 plays, 22 yards, 02:44 elapsed | |
| Riverside at 05:10 | |
| 1st and 10 at RIVERSID05 | Riverside drive start at 05:10. |
| 1st and 10 at RIVERSID05 | Kayvion Sibley rush for 11 yards to the RIVERSID16 (Tyson Roberts; Julian Santoyo), out-of-bounds, PENALTY RIVERSID holding 1 yards to the RIVERSID06, NO PLAY. |
| 1st and 9 at RIVERSID06 | Jared Doolittle pass incomplete to Dominic Cox (Estevon De La Torre). |
| 2nd and 9 at RIVERSID06 | Jared Doolittle pass incomplete to Ross Nickson III. |
| 3rd and 9 at RIVERSID06 | Jared Doolittle pass intercepted by Dojonni Bryant at the RIVERSID20, Dojonni Bryant return 20 yards to the RIVERSID00, TOUCHDOWN, clock 04:29. |
| 3 plays, 1 yards, 00:41 elapsed | |
| Mt. San Jacinto at 04:29 | |
| 1st and Goal at RIVERSID03 | Mt. San Jacinto drive start at 04:29. |
| Sebastian Stapleton kick attempt failed (blocked), returned by TEAM (blocked by TEAM). | |
| Mt. San Jacinto 6, Riverside 21 | |
| 0 plays, 0 yards, 00:00 elapsed | |
| Joel Rayas kickoff 65 yards to the RIVERSID00, Camden Connor return 19 yards to the RIVERSID19 (Cyrus Medina). | |
| Riverside at 04:23 | |
| 1st and 10 at RIVERSID19 | Riverside drive start at 04:23. |
| 1st and 10 at RIVERSID19 | Kayvion Sibley rush for 5 yards to the RIVERSID24 (Sebastian Stapleton). |
| 2nd and 5 at RIVERSID24 | Bryan Wilson pass complete to Camden Connor for 8 yards to the RIVERSID32 (Julian Santoyo). |
| 1st and 10 at RIVERSID32 | Bryan Wilson pass complete to Dominic Cox for 13 yards to the RIVERSID45 (Tyson Roberts). |
| 1st and 10 at RIVERSID45 | Bryan Wilson pass complete to Ross Nickson III for 17 yards to the MT. SAN 38 (Estevon De La Torre). |
| 1st and 10 at MT. SAN 38 | Bryan Wilson sacked for loss of 3 yards to the MT. SAN 41 (Giovanny Monge). |
| 2nd and 13 at MT. SAN 41 | Kayvion Sibley rush for 8 yards to the MT. SAN 33 (Ifeanyi Onye). |
| 3rd and 5 at MT. SAN 33 | Kayvion Sibley rush for 13 yards to the MT. SAN 20 (Eddie Smith). |
| 1st and 10 at MT. SAN 20 | Bryan Wilson pass incomplete to Kayvion Sibley, QB hurry by Ifeanyi Onye. |
| 2nd and 10 at MT. SAN 20 | Bryan Wilson rush for 1 yard to the MT. SAN 19, PENALTY RIVERSID holding 10 yards to the MT. SAN 30, NO PLAY. |
| 2nd and 20 at MT. SAN 30 | PENALTY RIVERSID false start 5 yards to the MT. SAN 35. |
| 2nd and 25 at MT. SAN 35 | Bryan Wilson pass complete to Kayvion Sibley for 28 yards to the MT. SAN 07 (Tyson Roberts). |
| 1st and Goal at MT. SAN 07 | Kayvion Sibley rush for 3 yards to the MT. SAN 04 (Giovanny Monge; Samuel Green). |
| 2nd and Goal at MT. SAN 04 | Kayvion Sibley rush for 1 yard to the MT. SAN 03 (Samuel Green). |
| 3rd and Goal at MT. SAN 03 | Kayvion Sibley rush for loss of 1 yard to the MT. SAN 04 (Samuel Green). |
| 4th and Goal at MT. SAN 04 | Timeout Riverside, clock 00:07. |
| 4th and Goal at MT. SAN 04 | Timothy Tynan field goal attempt from 22 GOOD, clock 00:03. |
| Mt. San Jacinto 6, Riverside 24 | |
| 13 plays, 77 yards, 04:20 elapsed | |
| Anthony Orozco kickoff 58 yards to the MT. SAN 07, James Trevino return 16 yards to the MT. SAN 23 (Brandon Raysor). | |
| Mt. San Jacinto at 00:00 | |
| 1st and 10 at MT. SAN 23 | Mt. San Jacinto drive start at 00:00. |
| 0 plays, 0 yards, 00:00 elapsed | |
| 1st and 10 at MT. SAN 23 | End of half, clock 00:00. |
| back to top | |
|
3rd
|
|
| 1st and 10 at MT. SAN 23 | Start of 3rd quarter, clock 15:00, MT. SAN ball on MT. SAN 35. |
| Joel Rayas kickoff 64 yards to the RIVERSID01, Camden Connor return 38 yards to the RIVERSID39 (Roman Lonzo). | |
| Riverside at 14:52 | |
| 1st and 10 at RIVERSID39 | Riverside drive start at 14:52. |
| 1st and 10 at RIVERSID39 | Bryan Wilson pass incomplete to Logan Quates. |
| 2nd and 10 at RIVERSID39 | Bryan Wilson pass incomplete, QB hurry by Christian Wilson. |
| 3rd and 10 at RIVERSID39 | Bryan Wilson pass complete to Dominic Cox for 18 yards to the MT. SAN 43 (Roman Lonzo). |
| 1st and 10 at MT. SAN 43 | Marquis Monroe rush for 2 yards to the MT. SAN 41 (Eddie Smith). |
| 2nd and 8 at MT. SAN 41 | Bryan Wilson pass complete to Marquis Monroe for 25 yards to the MT. SAN 16 (Eddie Smith). |
| 1st and 10 at MT. SAN 16 | Bryan Wilson pass incomplete to Beau Bruins (Samuel Green). |
| 2nd and 10 at MT. SAN 16 | Bryan Wilson pass incomplete to Ross Nickson III. |
| 3rd and 10 at MT. SAN 16 | Bryan Wilson pass incomplete to Marquis Monroe. |
| 4th and 10 at MT. SAN 16 | Timothy Tynan field goal attempt from 33 GOOD, clock 12:45. |
| Mt. San Jacinto 6, Riverside 27 | |
| 9 plays, 45 yards, 02:07 elapsed | |
| Anthony Orozco kickoff 65 yards to the MT. SAN 00, Dante Sams return 22 yards to the MT. SAN 22 (Jontavious James). | |
| Mt. San Jacinto at 12:38 | |
| 1st and 10 at MT. SAN 22 | Mt. San Jacinto drive start at 12:38. |
| 1st and 10 at MT. SAN 22 | Cole Vasquez pass complete to Khalil Lang for 8 yards to the MT. SAN 30 (Walter Manning). |
| 2nd and 2 at MT. SAN 30 | Brian Robinson rush for no gain to the MT. SAN 30 (Damion Ortiz). |
| 3rd and 2 at MT. SAN 30 | Cole Vasquez pass incomplete (Myles Hancock). |
| 4th and 2 at MT. SAN 30 | Joel Rayas punt 35 yards to the RIVERSID35, fair catch by Dominic Cox. |
| 3 plays, 8 yards, 01:19 elapsed | |
| Riverside at 11:19 | |
| 1st and 10 at RIVERSID35 | Riverside drive start at 11:19. |
| 1st and 10 at RIVERSID35 | Kiyel Tyler rush for 4 yards to the RIVERSID39 (Andrew Nassar). |
| 2nd and 6 at RIVERSID39 | Bryan Wilson pass complete to Dominic Cox for 12 yards to the MT. SAN 49 (Drew-Sene Amisone), out-of-bounds. |
| 1st and 10 at MT. SAN 49 | Bryan Wilson pass complete to Kiyel Tyler for 9 yards to the MT. SAN 40 (Tyson Roberts), out-of-bounds, PENALTY MT. SAN holding declined. |
| 2nd and 1 at MT. SAN 40 | Bryan Wilson pass complete to Kiyel Tyler for 16 yards to the MT. SAN 24 (Julian Santoyo), out-of-bounds. |
| 1st and 10 at MT. SAN 24 | Bryan Wilson pass complete to Jontavious James for 21 yards to the MT. SAN 03, out-of-bounds. |
| 1st and Goal at MT. SAN 03 | Bryan Wilson pass incomplete to Ross Nickson III. |
| 2nd and Goal at MT. SAN 03 | Kiyel Tyler rush for 2 yards to the MT. SAN 01 (Ifeanyi Onye). |
| 3rd and Goal at MT. SAN 01 | Bryan Wilson pass incomplete to Ross Nickson III, PENALTY MT. SAN pass interference 0 yards to the MT. SAN 01, NO PLAY. |
| 1st and Goal at MT. SAN 01 | Jonathan Marshall rush for no gain to the MT. SAN 01 (Samuel Green). |
| 2nd and Goal at MT. SAN 01 | Jonathan Marshall rush for loss of 1 yard to the MT. SAN 02 (Orion Hudson). |
| 3rd and Goal at MT. SAN 02 | Bryan Wilson pass incomplete to Elijah Vasquez. |
| 4th and Goal at MT. SAN 02 | Timothy Tynan field goal attempt from 20 GOOD, clock 07:44. |
| Mt. San Jacinto 6, Riverside 30 | |
| 11 plays, 63 yards, 03:35 elapsed | |
| Anthony Orozco kickoff 65 yards to the MT. SAN 00, Roman Lonzo return 25 yards to the MT. SAN 25 (Hunter Letua). | |
| Mt. San Jacinto at 07:37 | |
| 1st and 10 at MT. SAN 25 | Mt. San Jacinto drive start at 07:37. |
| 1st and 10 at MT. SAN 25 | Brian Robinson rush for 1 yard to the MT. SAN 26 (Jayden Kloth). |
| 2nd and 9 at MT. SAN 26 | Cole Vasquez pass complete to Jackson Weng for 7 yards to the MT. SAN 33 (Micah Valenzuela; Caden Arellano). |
| 3rd and 2 at MT. SAN 33 | Cole Vasquez pass complete to Brian Robinson for 7 yards to the MT. SAN 40 (Walter Manning). |
| 1st and 10 at MT. SAN 40 | Cole Vasquez pass intercepted by Walter Manning at the RIVERSID33, Walter Manning return 32 yards to the MT. SAN 35 (Sebastian Stapleton). |
| 4 plays, 15 yards, 02:08 elapsed | |
| Riverside at 05:29 | |
| 1st and 10 at MT. SAN 35 | Riverside drive start at 05:29. |
| 1st and 10 at MT. SAN 35 | Bryan Wilson pass incomplete to Logan Quates (Tyson Roberts). |
| 2nd and 10 at MT. SAN 35 | Bryan Wilson rush for no gain to the MT. SAN 35 (Eddie Smith). |
| 3rd and 10 at MT. SAN 35 | Bryan Wilson pass complete to Marquis Monroe for loss of 2 yards to the MT. SAN 37 (Tyson Roberts). |
| 4th and 12 at MT. SAN 37 | Bryan Wilson pass intercepted by Tyson Roberts at the MT. SAN 00, Tyson Roberts return 0 yards to the MT. SAN 00, touchback, clock 04:06. |
| 4 plays, -2 yards, 01:23 elapsed | |
| Mt. San Jacinto at 04:06 | |
| 1st and 10 at MT. SAN 20 | Cole Vasquez pass incomplete to Dante Sams, dropped pass. |
| 2nd and 10 at MT. SAN 20 | Brian Robinson rush for 2 yards to the MT. SAN 22 (Myles Hancock). |
| 3rd and 8 at MT. SAN 22 | Cole Vasquez sacked for loss of 10 yards to the MT. SAN 12 (David Lene). |
| 4th and 18 at MT. SAN 12 | Joel Rayas punt 34 yards to the MT. SAN 46, downed. |
| 3 plays, -8 yards, 01:35 elapsed | |
| Riverside at 02:31 | |
| 1st and 10 at MT. SAN 46 | Riverside drive start at 02:31. |
| 1st and 10 at MT. SAN 46 | Bryan Wilson pass complete to Jontavious James for 4 yards to the MT. SAN 42 (Andre Tyler). |
| 2nd and 6 at MT. SAN 42 | Kiyel Tyler rush for 10 yards to the MT. SAN 32 (Christian Wilson). |
| 1st and 10 at MT. SAN 32 | Bryan Wilson pass incomplete to Jontavious James (Eddie Smith). |
| 2nd and 10 at MT. SAN 32 | Bryan Wilson rush for 8 yards to the MT. SAN 24 (Estevon De La Torre). |
| 3rd and 2 at MT. SAN 24 | Bryan Wilson pass complete to Elijah Vasquez for 7 yards to the MT. SAN 17. |
| 1st and 10 at MT. SAN 17 | Bryan Wilson rush for 17 yards to the MT. SAN 00, TOUCHDOWN, clock 00:38. |
| Kia Creta kick attempt good. | |
| Mt. San Jacinto 6, Riverside 37 | |
| 6 plays, 46 yards, 01:53 elapsed | |
| Anthony Orozco kickoff 65 yards to the MT. SAN 00, touchback. | |
| Mt. San Jacinto at 00:38 | |
| 1st and 10 at MT. SAN 25 | Mt. San Jacinto drive start at 00:38. |
| 1st and 10 at MT. SAN 25 | Cole Vasquez pass complete to Jackson Weng for 4 yards to the MT. SAN 29 (Bryson Pabon). |
| 2nd and 6 at MT. SAN 29 | Cole Vasquez pass complete to James Trevino for 14 yards to the MT. SAN 43 (Rosean Burns; Hunter Letua). |
| back to top | |
|
4th
|
|
| 1st and 10 at MT. SAN 43 | Start of 4th quarter, clock 15:00. |
| 1st and 10 at MT. SAN 43 | Cole Vasquez pass incomplete to Kee Esoul Pitchford (Tevita Tukunga). |
| 2nd and 10 at MT. SAN 43 | Cole Vasquez pass incomplete to Keon Gantt. |
| 3rd and 10 at MT. SAN 43 | Cole Vasquez pass incomplete to Jackson Weng, PENALTY RIVERSID holding 10 yards to the RIVERSID47, NO PLAY. |
| 1st and 10 at RIVERSID47 | Cole Vasquez pass complete to Khalil Lang for 13 yards to the RIVERSID34 (Bryson Pabon). |
| 1st and 10 at RIVERSID34 | Cole Vasquez pass complete to James Trevino for 7 yards to the RIVERSID27 (Joseph Soto). |
| 2nd and 3 at RIVERSID27 | Cole Vasquez sacked for loss of 12 yards to the RIVERSID39 (Hunter Letua). |
| 3rd and 15 at RIVERSID39 | Cole Vasquez pass intercepted by Rosean Burns at the RIVERSID18, Rosean Burns return 40 yards to the MT. SAN 42 (Sebastian Stapleton), out-of-bounds. |
| 8 plays, 36 yards, 03:14 elapsed | |
| Riverside at 12:24 | |
| 1st and 10 at MT. SAN 42 | Riverside drive start at 12:24. |
| 1st and 10 at MT. SAN 42 | Jonathan Marshall rush for 10 yards to the MT. SAN 32 (Ifeanyi Onye). |
| 1st and 10 at MT. SAN 32 | Jonathan Marshall rush for 5 yards to the MT. SAN 27 (Christian Wilson). |
| 2nd and 5 at MT. SAN 27 | Devon Nofoa-Masoe rush for 8 yards to the MT. SAN 19 (Eddie Smith; Samuel Green). |
| 1st and 10 at MT. SAN 19 | Jonathan Marshall rush for 8 yards to the MT. SAN 11 (Ifeanyi Onye; Eddie Smith). |
| 2nd and 2 at MT. SAN 11 | Jonathan Marshall rush for 2 yards to the MT. SAN 09 (Giovanny Monge). |
| 1st and Goal at MT. SAN 09 | Devon Nofoa-Masoe rush for 7 yards to the MT. SAN 02 (Samuel Green; Andrew Nassar). |
| 2nd and Goal at MT. SAN 02 | Devon Nofoa-Masoe rush for 2 yards to the MT. SAN 00, TOUCHDOWN, clock 10:27. |
| Anthony Orozco kick attempt good. | |
| Mt. San Jacinto 6, Riverside 44 | |
| 7 plays, 42 yards, 01:57 elapsed | |
| Timothy Tynan kickoff 53 yards to the MT. SAN 12, Roman Lonzo return 0 yards to the MT. SAN 12. | |
| Mt. San Jacinto at 10:23 | |
| 1st and 10 at MT. SAN 12 | Mt. San Jacinto drive start at 10:23. |
| 1st and 10 at MT. SAN 12 | Brian Robinson rush for 2 yards to the MT. SAN 14 (Tevita Tukunga). |
| 2nd and 8 at MT. SAN 14 | Revius Green rush for 3 yards to the MT. SAN 17 (Jamar Scott). |
| 3rd and 5 at MT. SAN 17 | Cole Vasquez pass complete to Revius Green for 3 yards to the MT. SAN 20 (Tevita Tukunga), PENALTY RIVERSID personal foul 10 yards to the MT. SAN 27, NO PLAY. |
| 1st and 10 at MT. SAN 27 | Revius Green rush for 2 yards to the MT. SAN 29 (Tevita Tukunga). |
| 2nd and 8 at MT. SAN 29 | Cole Vasquez pass complete to Roman Lonzo for 48 yards to the RIVERSID23 (Elijah Baskerville). |
| 1st and 10 at RIVERSID23 | Cole Vasquez pass incomplete to James Trevino, QB hurry by Zion Magalei. |
| 2nd and 10 at RIVERSID23 | Cole Vasquez pass incomplete to Kee Esoul Pitchford, QB hurry by Tevita Tukunga, PENALTY RIVERSID roughing the passer 11 yards to the RIVERSID12, NO PLAY. |
| 1st and 10 at RIVERSID12 | Cole Vasquez pass incomplete to Keon Gantt. |
| 2nd and 10 at RIVERSID12 | Revius Green rush for 6 yards to the RIVERSID06 (Dean Kirkland). |
| 3rd and 4 at RIVERSID06 | Cole Vasquez pass complete to James Trevino for 5 yards to the RIVERSID01 (Elijah Baskerville; Samuel Alanis). |
| 1st and Goal at RIVERSID01 | Cole Vasquez rush for 1 yard to the RIVERSID00, TOUCHDOWN, clock 05:48. |
| Cole Vasquez rush attempt failed. | |
| Mt. San Jacinto 12, Riverside 44 | |
| 9 plays, 88 yards, 04:35 elapsed | |
| Joel Rayas kickoff 55 yards to the RIVERSID10, out-of-bounds, RIVERSID ball on RIVERSID35, clock 05:46. | |
| Riverside at 05:46 | |
| 1st and 10 at RIVERSID35 | Riverside drive start at 05:46. |
